Skip to main content

BRR BER Challenge

Tue October 1 - Sun December 1 USA, AK 99501 US Directions

Results for Ididarun

Virtual 40hr Challenge - Team Results
Place: 1
Clock Time:
533:13:26
Distance:

Member Results

Team Place Place Name Gender Bib Clock Time Chip Time miles
1 2 Susan Guillory Female 252 90:07:52
2 11 Toni Swearingen Female 84 68:28:41
3 14 Kerry MacMillan-Howard Female 209 60:27:00
4 16 Juanita Shapiro Female 69 60:07:40
5 18 Michael Guillory Male 253 57:34:00
6 24 Todd Sherwood Male 373 49:22:00
7 27 Robyn Langlie Female 67 48:09:00
8 29 Trudi Livermont Female 387 47:47:00
9 38 Judy Krier Female 204 41:50:20
10 84 Beth Knorr Female 269 9:19:53

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.